Vancouver’s expected income of 1898 was $404,344.95. The Police Committee was granted $24,558.16, the Fire Department $21,923, the Health Committee $24,321, the School Board $56,380 and the Board of Works $74,450.
Illustration: City of Vancouver Archives
Item: LGN 480 – [Students standing in front of Vancouver High School
at the northwest corner of Dunsmuir and Cambie Streets]
Text Source: City of Vancouver Archives Series 31
Volume 8 pages 232 – 241
This transcript was made in 2023 by Transcribimus volunteer Darlene Ochotta
[Volume 8, page] 232
Vancouver April 1st 1898
The Council met on April 1st 1898 at 8 P.M.
Present His Worship the Mayor and full Board of Aldermen.
The Council again went into Committee of the Whole and resumed the consideration of the Estimates.
After due consideration it was moved by Alderman McQueen that the Committee rise and report.
They reported the completion of the Estimates with amendments.
It was then moved by Alderman McQueen,
Seconded by Alderman McGuigan
That the estimates for the year 1898 be finally passed as follows:
Estimated Receipts
Balance on hand Jan 1st 1898 | $41688.12 | |
Less Warrants unpaid | 16856.39 | |
$24831.73 | ||
Liquor Licenses as per schedule | 18975 | |
Sundry “ “ “ “ | 8290 | 27265.00 |
“ Receipts “ “ | 49492.30 | |
Water Rates | 50000.00 | |
Arrears of Taxes | 55000.00 | |
Frontage Tax | 9287.96 | |
Assessment $14964,394 @ 2 per cent 299.287.88 Less rebate 46.954.49 Less unpaid 63865.43 | 188467.96 | |
Total | 404.344.95 |
Rate required for School purposes 1 7/10 mills
“ “ “ Debentures 7 6/10 “
“ “ “ General purposes 10 7/10 “
[Volume 8, page] 233
Summary of Expenditures
Finance Committee | $27740 |
Interest & Sinking Fund | 113.577.58 |
“ “ “ “ Frontage | 9287.96 |
Police Committee | 24558.16 |
Fire “ | 21923 |
“ Street Lighting | 19217.25 |
Water & Market | 22390 |
Health | 24321 |
Free Library | 4000 |
Park Commissioners | 6500 |
School Board | 56380 |
Board of Works | 74450 |
404344.95 |
Estimated Receipts (in detail)
Liquor Licenses | |||
Hotels | 10125 | ||
Saloons | 6000 | ||
Shops | 1800 | ||
Wholesale | 1050 | $18975 | |
Sundry Licenses | |||
Insurance | 3300 | ||
Telephone | 100 | ||
2nd Hand Stores | 800 | ||
Auctioneers | 500 | ||
Laundries | 220 | ||
Milk Vendors | 120 | ||
Livery Stables | 125 | ||
Drays etc. | 300 | ||
Theatres | 200 | ||
Plumbers | 175 | ||
Dogs | 500 | ||
Opium | 1000 | ||
Billiards | 150 | ||
Scavengers | 100 | 7590 | $26565 |
[Volume 8, page] 234
Estimated Receipts Continued
Brought Forward | $26565 |
Miscellaneous Receipts License | 700 |
Grant to Schools | 20192.30 |
Grant to Hospital | 5000 |
Grant to Fire Brigade | 500 |
Cemetery Fees | 1500 |
Police Court | 4000 |
Market | 1200 |
Hospital | 2400 |
Interest | 3500 |
Poll Tax | 10000 |
Miscellaneous Receipts | 1200 |
Water Rates | 50000 |
Arrears of Taxes | 55000 |
Frontage Tax | 9287.96 |
Taxes 1898 | 188467.96 |
Balance on hand Jan 1st 1898 | 24831.73 |
Total | 404344.95 |
Estimated Expenditures (in Detail)
Fire Committee
Salaries | Salary | Insurance |
Chief of Fire Brigade | $1182 | $1800 |
Engineer | 942 | 18 |
2nd Engineer | 792 | 18 |
11 men @ $6100 each | 8052 | 198 |
6 “ @ 5600 each | 4032 | 108 |
I man @ 5100 | 612 | 18 |
Fuel Oil & Waste | 450 | |
Repairs Tools etc. | 575 | |
Telephones | 108 | |
Feed & Shoeing | 1800 | |
Fire Alarms | 450 | |
Uniforms | 800 | |
Hose | 1000 | |
Horses | 600 | |
Contingencies | 150 | |
Street Lighting | 19217.25 | |
$37800 | ||
40762.25 | + | |
Total | 41.140.25 |
[Volume 8, page] 235
Finance Committee
Salaries | |
City Clerk | $1500 |
“ Treasurer | 1500 |
“ Accountant | 1200 |
“ Auditor | 720 |
Clerk | 840 |
“ | 720 |
Solicitor | 2000 |
Poll Tax Collector | 840 |
License Inspector | 260 |
Messenger | 160 |
City Hall Fuel | 125 |
“ “ Lights | 400 |
Stationery Printing etc. | 1100 |
Interest & Exchange | 1200 |
Fire Insurance | 250 |
Legal Expenses | 1200 |
Election “ | 450 |
Telephone | 45 |
Contingencies | 4945 |
Lot 31 Block 71 D.L. 185 | 500 |
Grants. Mayor | 1200 |
Aldermen | 3000 |
Orphans Home | 650 |
Band | 500 |
Y.W.C.A. | 100 |
Art Society | 100 |
City Hall Furniture etc. | 2225 |
Total | $27740 |
[Volume 8, page] 236
Interest and Sinking Fund
By Law | Amount | Interest | Sinking Fund | |
No | 12 | $14100 | $846 | $478 |
29 | 150000 | 9000 | 1578 | |
44 | 20000 | 1200 | 210 | |
64 | 160000 | 9000 | 1578 | |
70 | 15000 | 750 | 91 | |
80 | 125000 | 6250 | 1315 | |
91 | 20000 | 1000 | 210 | |
94 | 30000 | 1500 | 315 | |
100 | 125000 | 6250 | 1315 | |
126-127 | 590000 | 23593 | 6208 | |
267 | 60000 | 2400 | 1070 | |
272 | 70000 | 2800 | 746 | |
146-51 | 570000 | 22814 | 5998 | |
one third of Local Improvements | ||||
155 | 111100 | 1876.71 | 1135.18 | |
199 | 72000 | 1205.95 | 729.40 | |
215 | 4000 | 66.66 | 44.78 | |
Street Frontage charges | 9287.96 | |||
Totals | $99841.80 | 23023.74 | ||
Grand Total | (Including Finance) | $150605.54 |
[Volume 8, page] 237
Police Committee
Chief of Police | $1200.00 | ||
Sarg’t “ “ | 960 | ||
12 Policemen @ | $7000 | 10080 | |
6 “ “ | 60 | 4320 | |
2 Constables | $20 | 480 | |
Caretaker | 25 | 300 | $17340.00 |
Magistrate | 18000 | ||
Pound Keeper | 600 | ||
License Inspector | 380.16 | 980.16 | |
Telephone | 48 | ||
Uniforms | 900 | ||
Board of Prisoners | 1200 | ||
Transport “ | 200 | ||
Clothing “ | 200 | ||
Lights | 240 | ||
Fuel | 150 | ||
Contingencies | 600 | ||
Inquests and Exams | 300 | ||
Pound Expenses | 100 | ||
Repairs to Jail | 500 | 4438.00 | |
Total | $24558.16 |
Park Commissioners
Road to B. P. Grounds | $800 | |
“ Head of Coal Harbour connecting with English Bay | 600 | |
Improving Grade of Hill near Little Beach | 300 | |
Improving Big Hill | 400 | |
Making New Trails | 500 | |
Underbrushing | 500 | |
Painting Buildings and Cementing Bear Pit | 300 | |
Improvements & Contingencies | 600 | |
Salaries Park Ranger & Ass’ts | 2500 | $6500.00 |
[Volume 8, page] 238
Water and Market
Salaries | |||
Engineer (Half) | $1100 | ||
Collector | 1080 | ||
Clerk | 720 | ||
Foreman | 900 | $3800.00 | 00 |
Telephones | 400 | ||
Stationery | 300 | ||
Repairs Submerged Main | 800 | ||
Maintainance (North Side) | 3600 | ||
“ General | 4000 | ||
Tools & Shop | 400 | ||
Improvements | 2000 | ||
Services | 2500 | ||
Extensions | 2000 | ||
Contingencies | 1000 | 17000 | |
Market | |||
Market Clerk | 840 | ||
“ Repairs | 750 | 1590 | |
Total | $22390 |
Free Library
Librarian’s Salary | $780.00 | |
“ Ass’t “ | 300 | |
Caretakers | 120 | |
Fuel | 100 | |
Lights | 275 | |
Magazines & papers | 400 | |
Binding Books | 100 | |
Printing Catalogues | 100 | |
Insurance, Printing, Stationary etc. | 125 | |
Rent | 500 | |
Shelving | 200 | |
New Books | 1000 | $4000.00 |
[Volume 8, page] 239
Board of Health
Salaries | |||
Crematory Caretaker | $720 | ||
License Inspector (part) | 260 | ||
Plumbing Inspector | 900 | ||
Medical Health Officer | 600 | ||
Caretaker Isolation Hospital | 420 | ||
“ Cemetery | 840 | $3740 | |
Salaries Hospital | |||
Matron | 600 | ||
Housekeeper | 300 | ||
Nurse | 240 | ||
“ | 240 | ||
“ | 180 | ||
Porter | 480 | ||
Night Nurse | 300 | ||
“ “ Womens Ward | 270 | ||
“ “ “ | 225 | ||
Cook | 480 | ||
“ Assistant | 180 | 3495 | |
Hospital Fuel | 750 | ||
Lights | 1000 | ||
Telephone | 36 | ||
Supplies | 5500 | ||
Relief | 1000 | ||
Contingencies | 700 | ||
Crematory Expenses | 500 | ||
Laundry Expenses | 500 | ||
Isolation Hospital | 100 | 10086 | |
Scavengering | 5000 | ||
Woman’s Ward & furnishings | 1500 | ||
Hospital Instruments | 500 | 7000 | |
Total | $24321 |
[Volume 8, page] 240
Board of School Trustees
Teachers Salaries | |||
High School | $6420 | ||
Central “ | 6540 | ||
East End “ | 8540 | ||
West End “ | 8340 | ||
Fairview “ | 2460 | ||
Mt. Pleasant “ | 7020 | 39320 | |
Caretakers’ Salaries | |||
High & Central | 900 | ||
West End | 780 | ||
East “ | 720 | ||
Mt. Pleasant | 720 | ||
Fairview | 300 | 3420 | |
Truant Officer | 480 | ||
Fuel | 2500 | ||
Water | 400 | ||
Insurance | 350 | ||
Supplies | 2250 | ||
Furnace Fairview | 750 | ||
Contingent. | 1400 | 7650 | |
Repairs | |||
High School | 300 | ||
Central “ | 300 | ||
West End | 300 | ||
East “ | 300 | ||
Mt. Pleasant | 300 | 1500 | |
Additional Teachers | 2000 | ||
West End Planking | 170 | ||
East “ Alterations to building | 200 | ||
East “ Grading grounds | 240 | ||
Mt. Pleasant: Repairs to roof | 300 | ||
Completion of Building | 1100 | 4010 | |
$56380 |
[Volume 8, page] 241
Board of Works
Salaries | |||
Engineer (1/2) | $1100 | ||
Draughtsman | 1020 | ||
Clerk | 720 | ||
Extra | 280 | $3120 | |
Stationery | 300 | ||
Street Cleaning | 2000 | ||
“ Repairs | 14000 | ||
“ Improvements | 29400 | ||
Bridge Repairs | 2000 | ||
“ Steel Span etc Granville St. | 15000 | ||
Sewer Repairs including one in rear of P.D. | 2000 | ||
Surface Drains | 500 | ||
Cleaning Beach | 2500 | ||
Urinals in Lanes * | 630 | ||
Contingencies | 3000 | 71330 | $74450 |
Carried.
It was resolved to grant the Y.W.C.A. $100 and free water and exemption from paying an Employment Agency License.
It was resolved to give Mr. Burritt, foreman of the Street Sweepers $1.75 per day and John Glenn, Water Works blacksmith $3.00.
The Council then adjourned.
James F. Garden
Mayor
April 12th/98
Ths F. McGuigan
City Clerk
*Link to document “Sanitary Conveniences and the Retreat of the Frontier: Vancouver, 1886-1926” by Margaret W. Andrews, 1990.