This document was transcribed by volunteer Gerald Soon in July of 2018.
These election results were published in the “Vancouver Daily World” on December 10, 1889. The winners took office in January of 1890 for a term of one year. To see the early Vancouver Ward boundaries aldermen were elected to represent, click here.
The official vote is as follows:–
FOR MAYOR
OPPENHEIMER. | TEMPLETON. | |
Ward 1 | 168 | 126 |
Ward 2 | 167 | 114 |
Ward 3 | 152 | 80 |
Ward 4 | 77 | 88 |
Ward 5 | 21 | 26 |
Total | 585 | 434 |
Oppenheimer’s Majority | 151 |
Spoiled ballots in all wards 20
FOR ALDERMEN.
Ward II.
Horne | 235 | Horne | 128 |
Garden | 223 | Whetham | 156 |
Cotton | 178 | Beckingsale | 39 |
Spoiled ballots | 8 | Spoiled | 12 |
Ward III.
Fox | 168 | Clark | 163 |
Sentell | 162 | Brewer | 82 |
McGuigan | 138 | Sentell | 81 |
Spoiled ballots | 6 | Spoiled | 3 |
Ward IV.
Costello | 140 | McConnell | 66 |
McLeod | 125 | Costello | 56 |
McConnell | 91 | Lockerby | 48 |
McGeer | 75 | ||
Spoiled ballots | 6 | Spoiled | 3 |
Ward V.
Mason | Oppenheimer | 37 | |
Doering | Lefevre | 28 | |
Edmonds | 16 | ||
By acclamation | 109 | Spoiled ballots |
The above vote will indicate the growth of the city since last year. In ward V. the ratio is even greater than in any of the other divisions of the city.
[pdf-embedder url=”https://transcribimus.ca/wp-content/uploads/2018/07/Vancouver-election-results-1889.pdf”]